Apartment Life - Rates
Apartment Rates 2007-08
Family Area 2007-08 | |
|---|---|
| Family, Seniors and Graduate Students 1BR Apartment | $459/month |
| Family, Seniors and Graduate Students 2BR Apartment | $511/month |
| Family, Seniors and Graduate Students 3BR Apartment | $662/month |
| Faculty and Staff 1BR Apartment | $543/month |
| Faculty and Staff 2BR Apartment | $599/month |
| Faculty and Staff 3BR Apartment | $745/month |
Single Student Group Area 2007-08 | |
|---|---|
| Single Student Group 1BR @ 1 Student (Current Residents Only) | $459/month |
| Single Student Group 1BR @ 2 Student | $244 each/month |
| Single Student Group 1BR @ 3 Student | $171 each/month |
| Single Student Group 2BR @ 2 Student | $340 each/month |
| Single Student Group 2BR @ 3 Student | $244 each/month |
| Single Student Group 2BR @ 4 Student | $171 each/month |
