Housing - Room and Board 2007-08
Douglass Houghton Hall | ||||||
|---|---|---|---|---|---|---|
| Week | Semester (Room & Board) | |||||
| Meal Plan | Type | Room | Board | Fall | Spring | Annual Rate |
| 19 | Single | $161 | $112 | $4368 | $4095 | $8463 |
| Double/Triple/Quad | $123 | $112 | $3760 | $3525 | $7285 | |
| 14 | Single | $161 | $109 | $4320 | $4050 | $8370 |
| Double/Triple/Quad | $123 | $109 | $3712 | $3480 | $7192 | |
| 10 | Single | $161 | $106 | $4272 | $4005 | $8277 |
| Double/Triple/Quad | $123 | $106 | $3664 | $3435 | $7099 | |
| 5 | Single | $161 | $75 | $3776 | $3540 | $7316 |
| Double/Triple/Quad | $123 | $75 | $3168 | $2970 | $6138 | |
top
McNair Hall | ||||||
|---|---|---|---|---|---|---|
| Week | Semester (Room & Board) | |||||
| Meal Plan | Type | Room | Board | Fall | Spring | Annual Rate |
| 19 | Single | $161 | $112 | $4368 | $4095 | $8463 |
| Double/Triple/Quad | $123 | $112 | $3760 | $3525 | $7285 | |
| Converted | $108 | $112 | $3520 | $3300 | $6820 | |
| 14 | Single | $161 | $109 | $4320 | $4050 | $8370 |
| Double/Triple/Quad | $123 | $109 | $3712 | $3480 | $7192 | |
| Converted | $108 | $109 | $3472 | $3255 | $6727 | |
| 10 | Single | $161 | $106 | $4272 | $4005 | $8277 |
| Double/Triple/Quad | $123 | $106 | $3664 | $3435 | $7099 | |
| Converted | $108 | $106 | $3424 | $3210 | $6634 | |
| 5 | Single | $161 | $75 | $3776 | $3540 | $7316 |
| Double/Triple/Quad | $123 | $75 | $3168 | $2970 | $6138 | |
| Converted | $108 | $75 | $2928 | $2745 | $5673 | |
top
Wadsworth Hall | ||||||
|---|---|---|---|---|---|---|
| Week | Semester (Room & Board) | |||||
| Meal Plan | Type | Room | Board | Fall | Spring | Annual Rate |
| 19 | Single | $168 | $112 | $4480 | $4200 | $8680 |
| Single w Bath | $192 | $112 | $4864 | $4560 | $9424 | |
| Double | $130 | $112 | $3872 | $3630 | $7502 | |
| Double w Bath | $149 | $112 | $4176 | $3915 | $8091 | |
| 14 | Single | $168 | $109 | $4432 | $4155 | $8587 |
| Single w Bath | $192 | $109 | $4816 | $4515 | $9331 | |
| Double | $130 | $109 | $3824 | $3585 | $7409 | |
| Double w Bath | $149 | $109 | $4128 | $3870 | $7998 | |
| 10 | Single | $168 | $106 | $4384 | $4110 | $8494 |
| Single w Bath | $192 | $106 | $4768 | $4470 | $9238 | |
| Double | $130 | $106 | $3776 | $3540 | $7316 | |
| Double w Bath | $149 | $106 | $4080 | $3825 | $7905 | |
| 5 | Single | $168 | $75 | $3888 | $3645 | $7533 |
| Single w Bath | $192 | $75 | $4272 | $4005 | $8277 | |
| Double | $130 | $75 | $3280 | $3075 | $6355 | |
| Double w Bath | $149 | $75 | $3584 | $3360 | $6944 | |
top
Summer '08 (Wadsworth Hall) | ||||||
|---|---|---|---|---|---|---|
| Week | Track (Room & Board) | |||||
| Meal Plan | Type | Room | Board | A | B | Total Summer |
| Silver | Single | $130 | $110 | $1680 | $1680 | $3360 |
| Double | $95 | $110 | $1435 | $1435 | $2870 | |
top
